from	to	distance	pseudocount_retained	source	target	same_group	x	y	xend	yend
1	2	22.0592975378808	TRUE	soil-Con1-cover	soil-Con1-fallow	FALSE	-12.3811233476463	4.70177173528082	-11.37281421679	7.50046596846318
1	3	26.2740375406769	TRUE	soil-Con1-cover	soil-Con2-cover	TRUE	-12.3811233476463	4.70177173528082	-16.0025298678764	-6.04889081258397
3	4	23.4908484256008	TRUE	soil-Con2-cover	soil-Con2-fallow	FALSE	-16.0025298678764	-6.04889081258397	-18.0821651106212	-6.711106321996
2	6	33.0388196581117	TRUE	soil-Con1-fallow	soil-Org-fallow	TRUE	-11.37281421679	7.50046596846318	10.8557153802948	9.8002427896018
6	5	23.1712099189995	TRUE	soil-Org-fallow	soil-Org-cover	FALSE	10.8557153802948	9.8002427896018	14.2856910942026	12.9723308086416
6	7	29.6350350438834	TRUE	soil-Org-fallow	soil-Tra-cover	FALSE	10.8557153802948	9.8002427896018	15.3835285233013	-9.47012906323511
7	8	24.3504799222237	TRUE	soil-Tra-cover	soil-Tra-fallow	FALSE	15.3835285233013	-9.47012906323511	17.3136975451352	-12.7446851041724
